Saint Barthelemy, features and locations
Saint Barthelemy, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Saint Barthelemy, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Saint_Barthelemy. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 132 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Anse des Cayes | Saint Barthelemy | BL | North America | 17.91667 | -62.85 |
| Anse des Flamands | Saint Barthelemy | BL | North America | 17.91774 | -62.8575 |
| Anse du Grand Cul-de-Sac | Saint Barthelemy | BL | North America | 17.91006 | -62.80147 |
| Anse Toiny | Saint Barthelemy | BL | North America | 17.89557 | -62.79715 |
| Colombier | Saint Barthelemy | BL | North America | 17.91436 | -62.85949 |
| HOTEL LE CHRISTOPHER | Saint Barthelemy | BL | North America | 17.9 | -62.85 |
| Ile Saint-Barthelemy | Saint Barthelemy | BL | North America | 17.89697 | -62.83065 |
| La Tortue | Saint Barthelemy | BL | North America | 17.91953 | -62.79781 |
| Les Petits Saints | Saint Barthelemy | BL | North America | 17.89485 | -62.85636 |
| Quartier de Lorient | Saint Barthelemy | BL | North America | 17.90516 | -62.82257 |
| Rade de Gustavia | Saint Barthelemy | BL | North America | 17.89651 | -62.84998 |
| Saint Barthelemy | Saint Barthelemy | BL | North America | 17.9 | -62.8257 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 118 | 17.89144 17.89523 17.90697 17.9183 |
| longitude | float | 6 | 9 | 121 | -62.91089 -62.87003 -62.84319 -62.83166 -62.827 |
| country_code | string | 2 | 2 | 1 | BL |
| timezone | string | 21 | 21 | 1 | America/St_Barthelem... |
| featureName | string | 3 | 39 | 22 | island islands lagoon rocks |
| featureDescription | string | 8 | 154 | 20 | a rounded elevation ... a small coastal inde... a tapering piece of ... an open anchorage af... conspicuous isolated... |
| name | string | 5 | 29 | 129 | Anse Gros Jean LE SERENO La Grande Saline Mancel Pointe a Corossol |
| elevation | float | 3 | 7 | 20 | 6.0 7.0 23.0 36.0 |
| country | string | 16 | 16 | 1 | Saint Barthelemy |
| continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details