Saint Helena, features and locations
Saint Helena, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Saint Helena, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Saint_Helena. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 650 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Archway Rock | Saint Helena | SH | Africa | -40.32251 | -9.89827 |
| Broad Gut | Saint Helena | SH | Africa | -16.0 | -5.73333 |
| Deadwood Plain | Saint Helena | SH | Africa | -15.93048 | -5.68477 |
| Devils Cauldron | Saint Helena | SH | Africa | -7.93333 | -14.33333 |
| Manati Bay | Saint Helena | SH | Africa | -16.00931 | -5.75966 |
| Potato Patches | Saint Helena | SH | Africa | -37.06667 | -12.31667 |
| Red Hill | Saint Helena | SH | Africa | -37.11667 | -12.23333 |
| Scotland | Saint Helena | SH | Africa | -15.95 | -5.73333 |
| Shelly Beach | Saint Helena | SH | Africa | -8.0 | -14.4 |
| West Lodge | Saint Helena | SH | Africa | -15.98333 | -5.75 |
| White Gate | Saint Helena | SH | Africa | -15.95 | -5.71667 |
| Wranghams | Saint Helena | SH | Africa | -15.96667 | -5.71667 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 9 | 366 | -40.36136 -37.25 -16.03333 -15.98028 -7.98217 |
| longitude | float | 4 | 9 | 375 | -14.35 -12.26667 -12.2245 -5.77332 -5.74722 |
| country_code | string | 2 | 2 | 1 | SH |
| timezone | string | 18 | 18 | 1 | Atlantic/St_Helena |
| featureName | string | 3 | 45 | 60 | beacon crater(s) gorge(s) hill meteorological stati... |
| featureDescription | string | 8 | 154 | 59 | a place where ground... a tract of land smal... a tract of land with... an area of open grou... conspicuous isolated... |
| name | string | 3 | 45 | 611 | High Ridge Lady Hill Drip Mitchell Cove Rock Farm Scotts Hill |
| elevation | float | 3 | 7 | 238 | 17.0 50.0 99.0 223.0 569.0 |
| country | string | 12 | 12 | 1 | Saint Helena |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details