Saint Pierre and Miquelon, features and locations
Saint Pierre and Miquelon, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Saint Pierre and Miquelon, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Saint_Pierre_and_Miquelon. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 522 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Anse a Dinand | Saint Pierre and Miquelon | PM | North America | 46.803 | -56.19979 |
Anse de Saint-Kilda | Saint Pierre and Miquelon | PM | North America | 46.78937 | -56.35072 |
Buttes Degarnies | Saint Pierre and Miquelon | PM | North America | 47.00361 | -56.35139 |
Deuxieme Ruisseau Maquine | Saint Pierre and Miquelon | PM | North America | 46.82596 | -56.37236 |
Etang des Graves | Saint Pierre and Miquelon | PM | North America | 46.85591 | -56.31883 |
Etang du Fauteuil | Saint Pierre and Miquelon | PM | North America | 46.7757 | -56.19579 |
Marais aux Outardes | Saint Pierre and Miquelon | PM | North America | 47.02889 | -56.32472 |
Petite Anse aux Goelands | Saint Pierre and Miquelon | PM | North America | 46.82786 | -56.40216 |
Plaine des Gaules | Saint Pierre and Miquelon | PM | North America | 46.84114 | -56.38522 |
Quai de l'Alysse | Saint Pierre and Miquelon | PM | North America | 46.77583 | -56.17694 |
Ruisseau a Blondin | Saint Pierre and Miquelon | PM | North America | 47.06861 | -56.30778 |
Tete du Petit Havre | Saint Pierre and Miquelon | PM | North America | 46.75657 | -56.17622 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 8 | 489 | 46.75884 46.77556 46.78396 46.81807 46.99528 |
longitude | float | 5 | 9 | 483 | -56.36457 -56.28194 -56.22643 -56.17544 -56.16289 |
country_code | string | 2 | 2 | 1 | PM |
timezone | string | 16 | 16 | 1 | America/Miquelon |
featureName | string | 3 | 45 | 63 | area channel dependent political ... intermittent stream isthmus |
featureDescription | string | 8 | 161 | 58 | a coastal indentatio... a distinctive struct... a narrow strip of la... a structure of solid... an open way with imp... |
name | string | 5 | 40 | 499 | Anse a Ross Etang Goeland Le Sprus Morne de Bellevue Rocher a Marc Cadet |
elevation | float | 3 | 7 | 132 | 27.0 33.0 39.0 93.0 105.0 |
country | string | 25 | 25 | 1 | Saint Pierre and Miq... |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details