Sao Tome and Principe, features and locations
Sao Tome and Principe, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Sao Tome and Principe, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Sao_Tome_and_Principe. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 653 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Carriote | Sao Tome and Principe | ST | Africa | 1.58181 | 7.36806 |
Chamico | Sao Tome and Principe | ST | Africa | 0.31667 | 6.6 |
Fernao Dias | Sao Tome and Principe | ST | Africa | 0.41667 | 6.68333 |
Nitreira | Sao Tome and Principe | ST | Africa | 1.60748 | 7.41723 |
Oque Daniel | Sao Tome and Principe | ST | Africa | 1.65862 | 7.37908 |
Oque Tres | Sao Tome and Principe | ST | Africa | 1.64335 | 7.40067 |
Praia Zabagor | Sao Tome and Principe | ST | Africa | 0.06667 | 6.51667 |
Rio Ana de Chaves | Sao Tome and Principe | ST | Africa | 0.16667 | 6.61667 |
Rio Angra Toldo | Sao Tome and Principe | ST | Africa | 0.16667 | 6.68333 |
Santa Luzia | Sao Tome and Principe | ST | Africa | 0.36667 | 6.63333 |
Santarem | Sao Tome and Principe | ST | Africa | 0.35 | 6.68333 |
Sao Francisco | Sao Tome and Principe | ST | Africa | 0.0 | 6.53333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 264 | 0.11667 0.26041 0.284 0.4 |
longitude | float | 3 | 7 | 258 | 6.64944 6.67889 6.68139 7.40884 7.45527 |
country_code | string | 2 | 2 | 1 | ST |
timezone | string | 15 | 15 | 1 | Africa/Sao_Tome |
featureName | string | 3 | 46 | 31 | bay marine channel peak populated locality stream |
featureDescription | string | 8 | 154 | 28 | a high conspicuous s... an elevation standin... no-value rounded elevations o... small island bigger ... |
name | string | 3 | 47 | 601 | Igreja de Madre Deus Ilheu Coco Mizambu Praia Caixao Uba Flor |
elevation | float | 3 | 7 | 232 | 154.0 162.0 262.0 527.0 976.0 |
country | string | 21 | 21 | 1 | Sao Tome and Princip... |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details