Saudi Arabia, features and locations
Saudi Arabia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Saudi Arabia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Saudi_Arabia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 25,250 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Abu `Urwah | Saudi Arabia | SA | Asia | 21.64809 | 39.70477 |
| Al Ju`aydah | Saudi Arabia | SA | Asia | 19.66667 | 41.56667 |
| Khashm al Juwayfah | Saudi Arabia | SA | Asia | 22.54067 | 46.02316 |
| Khawr Ibn Sulay` | Saudi Arabia | SA | Asia | 20.18818 | 52.99766 |
| Qishayya | Saudi Arabia | SA | Asia | 17.83333 | 44.03333 |
| Riqash al Hadhb | Saudi Arabia | SA | Asia | 21.93333 | 43.88333 |
| Sha`ib Duhayma' | Saudi Arabia | SA | Asia | 25.60093 | 43.90203 |
| Sha`ib Fara` | Saudi Arabia | SA | Asia | 23.67703 | 46.86717 |
| Shiqqat ad Diramat | Saudi Arabia | SA | Asia | 22.18889 | 51.04 |
| Wadi an Nukhur | Saudi Arabia | SA | Asia | 24.03333 | 45.16667 |
| Wadi Mahallah | Saudi Arabia | SA | Asia | 24.02113 | 38.71587 |
| Wadi Mikra' | Saudi Arabia | SA | Asia | 18.68149 | 43.65522 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 20657 | 16.40685 23.06056 27.43933 28.69895 29.9539 |
| longitude | float | 4 | 8 | 20839 | 34.93513 38.29329 39.81667 42.06432 42.73956 |
| country_code | string | 2 | 2 | 1 | SA |
| timezone | string | 8 | 13 | 3 | Asia/Riyadh Europe/Warsaw no-value |
| featureName | string | 3 | 46 | 210 | cone(s) cove(s) facility headland heliport |
| featureDescription | string | 8 | 231 | 192 | An institution for h... a break in a mountai... a burial place or gr... a conspicuous tree u... a tract of land with... |
| name | string | 3 | 80 | 22788 | Ash Sharq Dulayyi` al Wir`an Harrat Hazawza' Jabal al `Amud Tihamat ash Sham |
| elevation | float | 3 | 7 | 2119 | 688.0 1740.0 1774.0 2478.0 2957.0 |
| country | string | 12 | 12 | 1 | Saudi Arabia |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
