Serbia, features and locations
Serbia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Serbia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Serbia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 24,453 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Cukara Rasovaca | Serbia | RS | Europe | 44.12714 | 21.63791 |
| Gaj | Serbia | RS | Europe | 43.9231 | 19.57521 |
| Gornja Bukovica | Serbia | RS | Europe | 44.19694 | 19.51444 |
| Gornja Lesnica | Serbia | RS | Europe | 42.32139 | 22.135 |
| Kraina Bara | Serbia | RS | Europe | 44.80972 | 20.00972 |
| Omoljica | Serbia | RS | Europe | 44.75892 | 20.73407 |
| Rudine | Serbia | RS | Europe | 43.72748 | 19.7731 |
| Sirdija | Serbia | RS | Europe | 44.36964 | 19.64446 |
| Surdup | Serbia | RS | Europe | 43.95889 | 20.39306 |
| Susicka Reka | Serbia | RS | Europe | 43.54 | 21.49361 |
| Vuckovica | Serbia | RS | Europe | 43.68333 | 20.25 |
| Zapska Reka | Serbia | RS | Europe | 42.48024 | 21.85247 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 18295 | 43.19806 43.28194 43.99908 44.51354 44.58714 |
| longitude | float | 4 | 8 | 19417 | 19.55155 20.09333 20.61278 20.71333 20.96433 |
| country_code | string | 2 | 2 | 1 | RS |
| timezone | string | 15 | 15 | 2 | Europe/Belgrade Europe/Sarajevo |
| featureName | string | 3 | 46 | 153 | canalized stream cultivated area facility rocks spring(s) |
| featureDescription | string | 8 | 231 | 143 | a former first-order... a pointed elevation ... a structure with an ... a tract of land used... one or more building... |
| name | string | 2 | 50 | 16908 | Grobski Rid Gumeriste Pusta Tusimlja Sklapijevac Zeleznicka Stanica C... |
| elevation | float | 4 | 6 | 1661 | 299.0 411.0 498.0 1197.0 1396.0 |
| country | string | 6 | 6 | 1 | Serbia |
| continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
