Sierra Leone, features and locations
Sierra Leone, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Sierra Leone, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Sierra_Leone. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 17,228 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bate | Sierra Leone | SL | Africa | 8.61533 | -10.68828 |
Bunabu | Sierra Leone | SL | Africa | 8.4 | -11.71667 |
Gbutr | Sierra Leone | SL | Africa | 8.71086 | -12.31506 |
Gbuyei | Sierra Leone | SL | Africa | 7.63941 | -11.7464 |
Gerema | Sierra Leone | SL | Africa | 8.25463 | -10.46949 |
Hagbantama | Sierra Leone | SL | Africa | 8.96014 | -12.67303 |
Jaluahun | Sierra Leone | SL | Africa | 8.12328 | -11.20893 |
Kawurtu | Sierra Leone | SL | Africa | 8.85926 | -12.18792 |
Pambaiyi | Sierra Leone | SL | Africa | 8.65039 | -10.88564 |
Periwahun | Sierra Leone | SL | Africa | 8.26759 | -11.71059 |
Tihun | Sierra Leone | SL | Africa | 7.56195 | -12.0888 |
Yirendu | Sierra Leone | SL | Africa | 9.08197 | -11.29554 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 7 | 16027 | 7.47807 8.25769 8.7704 9.15557 9.26248 |
longitude | float | 5 | 9 | 16178 | -12.59416 -12.17497 -11.96904 -11.06664 -10.86396 |
country_code | string | 2 | 2 | 1 | SL |
timezone | string | 8 | 15 | 2 | Africa/Freetown no-value |
featureName | string | 3 | 45 | 91 | camp(s) forest reserve harbor(s) point populated locality |
featureDescription | string | 8 | 231 | 86 | A business establish... a paved urban thorou... a relatively narrow ... a structure with an ... an artificial pond o... |
name | string | 2 | 49 | 10421 | Funiko Magbesi Mosori Pindegotu Yelikai |
elevation | float | 3 | 7 | 755 | 30.0 247.0 422.0 703.0 777.0 |
country | string | 12 | 12 | 1 | Sierra Leone |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details