Singapore, features and locations
Singapore, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Singapore, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Singapore. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 1,961 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Bukit Genting | Singapore | SG | Asia | 1.18639 | 103.71778 |
| Eunos Industrial Estate | Singapore | SG | Asia | 1.32139 | 103.89861 |
| Genting Hotel Jurong | Singapore | SG | Asia | 1.329 | 103.713 |
| Lorong Tiga Estate | Singapore | SG | Asia | 1.31667 | 103.86667 |
| Meritius Orchard | Singapore | SG | Asia | 1.30217 | 103.83585 |
| Monggok Gerita | Singapore | SG | Asia | 1.22361 | 103.72444 |
| Parc Sovereign Albert St | Singapore | SG | Asia | 1.30367 | 103.85114 |
| Parkroyal On Kitchener Road | Singapore | SG | Asia | 1.31055 | 103.85571 |
| Pulau Sanyongkong | Singapore | SG | Asia | 1.395 | 104.06639 |
| Pulau Tekong VIII | Singapore | SG | Asia | 1.40139 | 104.05694 |
| Sultan Shoal Lighthouse | Singapore | SG | Asia | 1.23965 | 103.64808 |
| West Jurong Fairway | Singapore | SG | Asia | 1.2725 | 103.65306 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 7 | 1214 | 1.28056 1.31152 1.38439 1.41222 1.42056 |
| longitude | float | 5 | 9 | 1305 | 103.72333 103.77083 103.85305 103.85417 103.8675 |
| country_code | string | 2 | 2 | 1 | SG |
| timezone | string | 14 | 14 | 2 | Asia/Pontianak Asia/Singapore |
| featureName | string | 3 | 29 | 115 | dock(s) military installatio... point ridge(s) wharf(-ves) |
| featureDescription | string | 8 | 231 | 111 | a land area more pro... a path track or rout... a place of historica... a tank farm or loadi... one or more building... |
| name | string | 2 | 64 | 1876 | Kampong Java Park Kingsmead Hall MacPherson St Regis (Lady Astor... Tanjong Tok |
| elevation | float | 3 | 7 | 93 | 16.0 23.0 28.0 52.0 71.0 |
| country | string | 9 | 9 | 1 | Singapore |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
