Slovenia, features and locations
Slovenia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Slovenia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Slovenia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 8,105 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Banjsice | Slovenia | SI | Europe | 46.05 | 13.71667 |
Bohinjska Bistrica | Slovenia | SI | Europe | 46.27216 | 13.9535 |
Fili | Slovenia | SI | Europe | 46.09676 | 13.59072 |
Gradisce | Slovenia | SI | Europe | 46.05508 | 15.59468 |
Jarcje Brdo | Slovenia | SI | Europe | 46.17559 | 14.20864 |
Krizevci | Slovenia | SI | Europe | 46.78889 | 16.24694 |
Mramorovo pri Luzarjih | Slovenia | SI | Europe | 45.79055 | 14.55134 |
Pecovnik | Slovenia | SI | Europe | 46.20107 | 15.26384 |
Smartno pri Slovenj Gradcu | Slovenia | SI | Europe | 46.48944 | 15.10667 |
Sovodenj | Slovenia | SI | Europe | 46.08639 | 14.04361 |
Vosek | Slovenia | SI | Europe | 46.59178 | 15.71618 |
Zalog pod Ursulo | Slovenia | SI | Europe | 46.28692 | 15.40212 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 6469 | 46.04375 46.12821 46.39417 46.43174 46.59366 |
longitude | float | 4 | 8 | 6865 | 13.66888 14.91508 15.05934 15.44132 16.20972 |
country_code | string | 2 | 2 | 1 | SI |
timezone | string | 16 | 16 | 1 | Europe/Ljubljana |
featureName | string | 3 | 47 | 73 | canal canalized stream plateau populated locality wall |
featureDescription | string | 8 | 231 | 70 | An institution for h... a body of running wa... a city town village ... a small artificial w... a stream that has be... |
name | string | 2 | 59 | 6646 | Decno Selo Goreljek Kambresko Mesnjak Velika Lasna |
elevation | float | 3 | 7 | 1224 | 670.0 720.0 766.0 1256.0 1714.0 |
country | string | 8 | 8 | 1 | Slovenia |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details