Solomon Islands, features and locations
Solomon Islands, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Solomon Islands, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Solomon_Islands. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 9,393 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Ghorambau | Solomon Islands | SB | Oceania | -9.79511 | 159.91491 |
Haviha Ridge | Solomon Islands | SB | Oceania | -9.64013 | 160.20847 |
Kerenapisi | Solomon Islands | SB | Oceania | -9.2025 | 161.10336 |
Kundanoli Island | Solomon Islands | SB | Oceania | -6.64558 | 156.57106 |
Naghania | Solomon Islands | SB | Oceania | -10.62036 | 162.14435 |
Nduindui | Solomon Islands | SB | Oceania | -9.68333 | 160.25 |
Niumara Point | Solomon Islands | SB | Oceania | -9.03198 | 160.06694 |
Nukiki | Solomon Islands | SB | Oceania | -6.76319 | 156.44649 |
Paiatori | Solomon Islands | SB | Oceania | -9.31667 | 161.1 |
Tandai | Solomon Islands | SB | Oceania | -9.45238 | 159.82692 |
Veravaolu | Solomon Islands | SB | Oceania | -9.75267 | 159.79593 |
Vonga Passage | Solomon Islands | SB | Oceania | -8.14725 | 157.31114 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 9 | 7067 | -10.48756 -9.72179 -9.53219 -8.56465 -8.42638 |
longitude | float | 5 | 9 | 7249 | 158.68335 159.5608 160.14521 162.3 162.45927 |
country_code | string | 2 | 2 | 1 | SB |
timezone | string | 8 | 19 | 2 | Pacific/Guadalcanal no-value |
featureName | string | 3 | 46 | 80 | airport artificial island bank(s) bridge mission |
featureDescription | string | 8 | 183 | 75 | a building and/or tr... a city town village ... a long depression of... a tract of land with... an area where vessel... |
name | string | 2 | 39 | 8748 | Charikangge Faubala Hu Kolochirangga River Tatafa Bay |
elevation | float | 3 | 7 | 860 | 383.0 390.0 415.0 498.0 513.0 |
country | string | 15 | 15 | 1 | Solomon Islands |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details