South Africa, features and locations
South Africa, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
South Africa, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for South_Africa. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 102,884 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bouwlust | South Africa | ZA | Africa | -23.16956 | 28.56286 |
Bruins Klip | South Africa | ZA | Africa | -34.21667 | 19.86667 |
Elsie se Gorra | South Africa | ZA | Africa | -29.26403 | 21.15116 |
Klaas Titus Vlei | South Africa | ZA | Africa | -30.34432 | 21.02562 |
Mount Saint Bernard | South Africa | ZA | Africa | -28.91284 | 30.38173 |
Ngodwana | South Africa | ZA | Africa | -25.58333 | 30.63333 |
Nwamba | South Africa | ZA | Africa | -23.37033 | 31.31648 |
Olivenkloof | South Africa | ZA | Africa | -25.55 | 26.53333 |
Rainbow | South Africa | ZA | Africa | -29.7578 | 29.41148 |
Rooiberg | South Africa | ZA | Africa | -31.79218 | 23.89208 |
Trooilaps Pan | South Africa | ZA | Africa | -28.64057 | 21.5379 |
Vischget Myn | South Africa | ZA | Africa | -24.55 | 28.63333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 80079 | -33.37259 -33.01156 -30.32078 -27.9941 -26.27572 |
longitude | float | 4 | 8 | 80561 | 19.82447 19.85222 28.48344 29.12191 30.34514 |
country_code | string | 2 | 2 | 1 | ZA |
timezone | string | 15 | 19 | 2 | Africa/Johannesburg Africa/Windhoek |
featureName | string | 3 | 46 | 239 | convent first-order administ... meteorological stati... mountain salt area |
featureDescription | string | 8 | 231 | 225 | a camp used by miner... a place where helico... a surface with a rel... an area dominated by... plantings of grapevi... |
name | string | 2 | 66 | 59978 | Groot Awas Koren Huis Onder-Traka Spitzkopie Veldkraal |
elevation | float | 3 | 7 | 2480 | 101.0 411.0 446.0 504.0 3039.0 |
country | string | 12 | 12 | 1 | South Africa |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details