South Korea, features and locations
South Korea, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
South Korea, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for South_Korea. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 132,394 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Chilgama-gol | South Korea | KR | Asia | 36.1378 | 127.6555 |
Dolbo | South Korea | KR | Asia | 36.36555 | 126.77153 |
Donggyo | South Korea | KR | Asia | 34.87924 | 127.57705 |
Dunsan-dong | South Korea | KR | Asia | 36.35015 | 127.38912 |
Gilmajaesan | South Korea | KR | Asia | 36.41625 | 127.29092 |
Gyebaekgyo | South Korea | KR | Asia | 36.21112 | 127.11286 |
Ipseok | South Korea | KR | Asia | 34.85299 | 126.60939 |
Jochiwonyeoja-godeunghakgyo | South Korea | KR | Asia | 36.60952 | 127.28601 |
Songcheonje | South Korea | KR | Asia | 36.08138 | 126.90684 |
Ssari-gol | South Korea | KR | Asia | 37.6188 | 127.9089 |
Tamni | South Korea | KR | Asia | 36.5056 | 128.518 |
Yuchonsoryuji | South Korea | KR | Asia | 35.96661 | 128.33896 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 97541 | 34.79803 35.6084 35.79729 36.15058 37.96402 |
longitude | float | 5 | 9 | 95650 | 127.20278 128.39339 129.03632 129.04152 129.54889 |
country_code | string | 2 | 2 | 1 | KR |
timezone | string | 8 | 10 | 2 | Asia/Seoul no-value |
featureName | string | 3 | 47 | 245 | abandoned railroad s... anchorage headland inlet pass |
featureDescription | string | 8 | 231 | 231 | An institution for h... a building in which ... a structure built ou... a surface-navigation... a surface-navigation... |
name | string | 2 | 101 | 90603 | Bicheonje Hwanggok-chodeunghak... Maryong-san Nampyeong-ri Sotaegoljae |
elevation | float | 3 | 7 | 1294 | 637.0 654.0 826.0 1142.0 1233.0 |
country | string | 11 | 11 | 1 | South Korea |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details