South Sudan, features and locations
South Sudan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
South Sudan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for South_Sudan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 12,106 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ashaki | South Sudan | SS | Africa | 8.7351 | 26.20843 |
| Buri | South Sudan | SS | Africa | 4.16528 | 30.69639 |
| El Harr | South Sudan | SS | Africa | 9.59856 | 29.60801 |
| Faijung | South Sudan | SS | Africa | 7.63672 | 32.15064 |
| Gulu | South Sudan | SS | Africa | 5.54656 | 30.17567 |
| Khor Kweina | South Sudan | SS | Africa | 8.68458 | 30.79047 |
| Khor Limisande | South Sudan | SS | Africa | 4.78801 | 28.69771 |
| Khor Nuperi | South Sudan | SS | Africa | 4.57487 | 28.99231 |
| Khor Teiyi | South Sudan | SS | Africa | 8.46462 | 24.82356 |
| Labizuzo | South Sudan | SS | Africa | 4.1341 | 31.06585 |
| Loyoro | South Sudan | SS | Africa | 3.98663 | 32.59704 |
| Ondeili | South Sudan | SS | Africa | 3.88995 | 32.20362 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 11721 | 3.79236 4.30468 5.79992 9.22561 9.58026 |
| longitude | float | 4 | 8 | 11796 | 28.48936 29.1638 32.09465 32.32786 33.57914 |
| country_code | string | 2 | 2 | 1 | SS |
| timezone | string | 11 | 15 | 2 | Africa/Juba Africa/Khartoum |
| featureName | string | 4 | 47 | 99 | area historical first-ord... lake bed(s) plain(s) populated locality |
| featureDescription | string | 8 | 231 | 89 | a destroyed or decay... a structure maintain... a tract of land used... an artificial waterc... rounded elevations o... |
| name | string | 2 | 41 | 10624 | Dang Gharingoru Irido Pagok Wad el Mak |
| elevation | float | 5 | 6 | 1013 | 880.0 1039.0 1111.0 1133.0 1901.0 |
| country | string | 11 | 11 | 1 | South Sudan |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details