Suriname, features and locations
Suriname, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Suriname, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Suriname. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 2,445 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Acote | Suriname | SR | South America | 4.33652 | -54.45391 |
Bottriekoe Santi | Suriname | SR | South America | 5.06244 | -55.54785 |
Dangpaddaprati | Suriname | SR | South America | 4.79136 | -55.56151 |
Dordrecht | Suriname | SR | South America | 5.8 | -55.08333 |
Granbori Soela | Suriname | SR | South America | 3.8 | -54.85 |
Johan Kreek | Suriname | SR | South America | 5.71667 | -55.36667 |
Kleine Commewijne Rivier | Suriname | SR | South America | 5.38551 | -54.67131 |
Kraka | Suriname | SR | South America | 5.34609 | -55.11232 |
La Tour | Suriname | SR | South America | 5.79214 | -55.18519 |
Manjaboom Krondre | Suriname | SR | South America | 5.47435 | -54.0787 |
Miendriedam Kreek | Suriname | SR | South America | 5.13333 | -55.11667 |
Poigron | Suriname | SR | South America | 3.9 | -55.56667 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 7 | 1263 | 4.15797 4.86275 4.94662 5.32501 5.69779 |
longitude | float | 5 | 9 | 1282 | -55.48333 -55.11044 -54.99139 -54.92949 -54.49608 |
country_code | string | 2 | 2 | 1 | SR |
timezone | string | 18 | 18 | 1 | America/Paramaribo |
featureName | string | 3 | 45 | 68 | mesa(s) mining area point port road |
featureDescription | string | 8 | 183 | 62 | a branch which flows... a large commercializ... a rounded elevation ... an area often of for... building(s) where in... |
name | string | 3 | 41 | 2256 | Afobakka Koemaroe Kreek Kwerimanbank Langa Tabbetje Martampoka Kreek |
elevation | float | 3 | 7 | 290 | 5.0 156.0 302.0 515.0 593.0 |
country | string | 8 | 8 | 1 | Suriname |
continent | string | 13 | 13 | 1 | South America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details