Switzerland, features and locations
Switzerland, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Switzerland, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Switzerland. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 82,290 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Altels | Switzerland | CH | Europe | 46.42894 | 7.67845 |
Bannholz | Switzerland | CH | Europe | 47.62538 | 8.89394 |
Chnuebeli | Switzerland | CH | Europe | 46.80089 | 7.77684 |
Fiez | Switzerland | CH | Europe | 46.86406 | 6.5491 |
Haechlenzaend | Switzerland | CH | Europe | 46.84981 | 7.97893 |
Hofstetten ZH, Dorf | Switzerland | CH | Europe | 47.47311 | 8.85379 |
Im Rugg | Switzerland | CH | Europe | 47.60327 | 8.51302 |
Motto di Dorca | Switzerland | CH | Europe | 46.1546 | 8.68217 |
Rohrbuck | Switzerland | CH | Europe | 47.36069 | 8.65298 |
Schloss Wildenstein | Switzerland | CH | Europe | 47.42865 | 8.15709 |
Schroten | Switzerland | CH | Europe | 46.89406 | 8.38564 |
Zeneggen, Alt Zeneggen | Switzerland | CH | Europe | 46.2779 | 7.8608 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 63600 | 46.11986 46.53764 46.79653 47.28585 47.28971 |
longitude | float | 3 | 8 | 72587 | 6.20611 6.62638 7.97535 8.42942 9.77731 |
country_code | string | 2 | 2 | 1 | CH |
timezone | string | 13 | 13 | 2 | Europe/Vienna Europe/Zurich |
featureName | string | 3 | 47 | 203 | clearing intermittent lake railroad tunnel rock vineyard |
featureDescription | string | 8 | 231 | 192 | a building where obj... a burial place or gr... a facility including... a horizontal flow of... a structure built ou... |
name | string | 1 | 119 | 68690 | Haut Cret Herrliberg, Rietli St. Gallenkappel, Ho... Willisau, Bahnhof Zug, Aabachstrasse |
elevation | float | 5 | 6 | 3464 | 254.0 1030.0 1146.0 1656.0 1881.0 |
country | string | 11 | 11 | 1 | Switzerland |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details