Taiwan, features and locations
Taiwan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Taiwan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Taiwan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 45,564 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Beinan Village | Taiwan | TW | Asia | 22.77848 | 121.12317 |
| Benzigang Qiao | Taiwan | TW | Asia | 24.98361 | 121.02667 |
| Chaitougang | Taiwan | TW | Asia | 23.46917 | 120.40639 |
| Du Qiao | Taiwan | TW | Asia | 22.87892 | 121.22918 |
| Luodong Guoxiao | Taiwan | TW | Asia | 24.67282 | 121.77254 |
| Neikengnei | Taiwan | TW | Asia | 22.7273 | 120.4242 |
| Niuluwan | Taiwan | TW | Asia | 22.8325 | 120.39333 |
| Qiedonghu | Taiwan | TW | Asia | 24.75528 | 120.94667 |
| Qiedongshuxia | Taiwan | TW | Asia | 22.60571 | 120.56403 |
| Wantoulan | Taiwan | TW | Asia | 22.94417 | 120.77583 |
| Wulingzi | Taiwan | TW | Asia | 23.13681 | 120.33786 |
| Xiaoxin Village | Taiwan | TW | Asia | 23.12001 | 120.31477 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 34593 | 22.86168 23.38895 24.89791 25.11085 25.15102 |
| longitude | float | 5 | 9 | 31642 | 119.49361 120.5315 120.59596 121.185 121.49698 |
| country_code | string | 2 | 2 | 1 | TW |
| timezone | string | 8 | 13 | 3 | Asia/Shanghai Asia/Taipei no-value |
| featureName | string | 3 | 47 | 203 | gorge(s) market orchard(s) stadium wharf(-ves) |
| featureDescription | string | 8 | 161 | 192 | a scientific facilit... a structure or place... a tract of land used... a tunnel through whi... an underground passa... |
| name | string | 2 | 57 | 31561 | Hongbizishou Jingtong Guoxiao Raoping Village Sansheng Weiliao Shan |
| elevation | float | 3 | 7 | 2420 | 95.0 1441.0 1895.0 2985.0 3089.0 |
| country | string | 6 | 6 | 1 | Taiwan |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details