Tajikistan, features and locations
Tajikistan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Tajikistan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Tajikistan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 4,383 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Ak-Kurgan | Tajikistan | TJ | Asia | 38.46667 | 68.75 |
Alakdzhar | Tajikistan | TJ | Asia | 39.45 | 67.51667 |
Garob | Tajikistan | TJ | Asia | 38.86956 | 68.96354 |
Gou-Gavdi-Pao | Tajikistan | TJ | Asia | 38.88333 | 70.95 |
Hayotinav | Tajikistan | TJ | Asia | 38.13525 | 68.89274 |
Kanali Magistrali Beshkent | Tajikistan | TJ | Asia | 37.05417 | 68.09267 |
Karoni | Tajikistan | TJ | Asia | 38.60055 | 68.1071 |
Mogila Uaarsha | Tajikistan | TJ | Asia | 37.32112 | 68.20558 |
Ovrag Gordara | Tajikistan | TJ | Asia | 37.14565 | 69.3226 |
Patru | Tajikistan | TJ | Asia | 38.68358 | 68.40895 |
Shegembem | Tajikistan | TJ | Asia | 37.74759 | 73.26063 |
Tavdem | Tajikistan | TJ | Asia | 37.394 | 71.66085 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 3871 | 37.78793 38.43333 38.49781 38.53158 39.3432 |
longitude | float | 4 | 8 | 3970 | 68.29183 68.75413 69.3677 69.63404 69.76602 |
country_code | string | 2 | 2 | 1 | TJ |
timezone | string | 13 | 13 | 1 | Asia/Dushanbe |
featureName | string | 3 | 46 | 88 | abandoned airfield airfield grave pass school |
featureDescription | string | 8 | 231 | 78 | a cylindrical hole p... a pointed elevation ... a rounded elevation ... a village town or ci... seat of a first-orde... |
name | string | 3 | 48 | 3958 | Dolina Karyz Isfana Navgarzon Dovon Urochishche Dekhivay... Yalanchinor |
elevation | float | 5 | 6 | 2317 | 1083.0 1091.0 1404.0 1477.0 4547.0 |
country | string | 10 | 10 | 1 | Tajikistan |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details