Tanzania, features and locations
Tanzania, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Tanzania, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Tanzania. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 19,368 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bwawani | Tanzania | TZ | Africa | -3.5642 | 36.79661 |
Holiday Inn Moscow Simonovsky | Tanzania | TZ | Africa | -8.72718 | 37.66072 |
Iriga Island | Tanzania | TZ | Africa | -1.51667 | 33.61667 |
Kongwa | Tanzania | TZ | Africa | -6.2 | 36.417 |
Matugonewetu | Tanzania | TZ | Africa | -1.6 | 34.53333 |
Mifuni | Tanzania | TZ | Africa | -5.21667 | 39.75 |
Mtai | Tanzania | TZ | Africa | -4.86667 | 38.76667 |
Mwamba | Tanzania | TZ | Africa | -10.95 | 38.7 |
Ntandamanga River | Tanzania | TZ | Africa | -9.2 | 37.76667 |
Sangabuye | Tanzania | TZ | Africa | -2.39763 | 33.03519 |
Sanzi | Tanzania | TZ | Africa | -9.21667 | 32.68333 |
Tumba | Tanzania | TZ | Africa | -7.61667 | 31.8 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 9 | 7491 | -7.21737 -6.67751 -3.86806 -3.24805 -3.05157 |
longitude | float | 4 | 8 | 7473 | 29.86874 30.65806 30.68432 30.75306 39.74991 |
country_code | string | 2 | 2 | 1 | TZ |
timezone | string | 20 | 20 | 1 | Africa/Dar_es_Salaam |
featureName | string | 3 | 47 | 152 | anchorage resort seat of a first-orde... tomb(s) upland |
featureDescription | string | 8 | 231 | 142 | a former second-orde... a place where ground... a primary administra... a short track parall... an artificial pond o... |
name | string | 3 | 74 | 14972 | Kasana Mwamba Songa Nsige Rudi Uburungu |
elevation | float | 3 | 7 | 2193 | 200.0 1129.0 1279.0 1472.0 3598.0 |
country | string | 8 | 8 | 1 | Tanzania |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details