Thailand, features and locations
Thailand, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Thailand, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Thailand. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 255,149 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Ban Dan | Thailand | TH | Asia | 15.10839 | 103.17551 |
Ban Hoi Thung | Thailand | TH | Asia | 15.10967 | 104.23411 |
Ban Thap Sai | Thailand | TH | Asia | 12.91219 | 102.27231 |
Bo Nam Ban Nong Muang | Thailand | TH | Asia | 13.00891 | 101.58127 |
Huai Mae Wa | Thailand | TH | Asia | 19.73127 | 99.14271 |
Huai Mae Ya Noi | Thailand | TH | Asia | 18.44472 | 98.57175 |
Khao Tin Pet | Thailand | TH | Asia | 12.73333 | 101.03833 |
Khao Yai | Thailand | TH | Asia | 16.62039 | 101.02064 |
Rongrian Phon Phitthayakhom | Thailand | TH | Asia | 14.91153 | 101.77353 |
Wat Amphawan | Thailand | TH | Asia | 16.23797 | 102.38108 |
Wat Amphawan | Thailand | TH | Asia | 15.05947 | 102.97947 |
Wat Pa Ban Suan Mon Kham | Thailand | TH | Asia | 17.05053 | 103.05894 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 187285 | 6.2466 8.02162 12.14656 14.62811 15.72053 |
longitude | float | 4 | 9 | 172632 | 98.32426 101.20106 102.46167 102.78056 103.61864 |
country_code | string | 2 | 2 | 1 | TH |
timezone | string | 12 | 17 | 2 | Asia/Bangkok Asia/Kuala_Lumpur |
featureName | string | 3 | 46 | 205 | bank(s) dispensary historical third-ord... railroad stop refugee camp |
featureDescription | string | 8 | 231 | 191 | a high conspicuous s... a small coastal inde... a wetland dominated ... an open as opposed t... |
name | string | 2 | 102 | 160481 | Ban Khlong Pan Doi Pha Klap Nong Si Liam Rongrian Dong Yen Wi... Wat Kok Sai |
elevation | float | 3 | 7 | 1635 | 599.0 804.0 834.0 856.0 1378.0 |
country | string | 8 | 8 | 1 | Thailand |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details