Togo, features and locations
Togo, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Togo, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Togo. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 5,784 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Abokoukope | Togo | TG | Africa | 7.55 | 1.08333 |
| Agou-Gare | Togo | TG | Africa | 6.85 | 0.71667 |
| Aposso | Togo | TG | Africa | 7.7 | 1.11667 |
| Binadioube | Togo | TG | Africa | 9.3 | 0.56667 |
| Djeminimotonou | Togo | TG | Africa | 6.95 | 1.25 |
| Gbangbale | Togo | TG | Africa | 9.68333 | 0.63333 |
| Gbewoaya | Togo | TG | Africa | 7.31667 | 0.65 |
| Kra | Togo | TG | Africa | 7.15 | 1.43333 |
| Loko | Togo | TG | Africa | 10.63333 | 0.25 |
| Mono | Togo | TG | Africa | 8.45 | 1.23333 |
| Sanpa | Togo | TG | Africa | 9.43333 | 0.78333 |
| Woro | Togo | TG | Africa | 8.56667 | 0.95 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 869 | 6.19583 8.76667 9.65 9.81667 10.15 |
| longitude | float | 3 | 8 | 736 | 0.00944 0.58333 0.98889 1.22611 1.29556 |
| country_code | string | 2 | 2 | 1 | TG |
| timezone | string | 11 | 12 | 2 | Africa/Accra Africa/Lome |
| featureName | string | 4 | 45 | 51 | hills independent politica... lagoon palace second-order adminis... |
| featureDescription | string | 8 | 231 | 48 | a building in which ... a long line of cliff... a station at which w... an area often of for... seat of a first-orde... |
| name | string | 2 | 44 | 5251 | Abassakope Adato Hometove Tchiangue Yovovi Kondji |
| elevation | float | 3 | 7 | 683 | 173.0 287.0 449.0 732.0 757.0 |
| country | string | 4 | 4 | 1 | Togo |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
