Tokelau, features and locations
Tokelau, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Tokelau, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Tokelau. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 118 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ahaga Loa Closed Reef Flat Awash | Tokelau | TK | Oceania | -9.11464 | -171.82188 |
| Atafu Lagoon | Tokelau | TK | Oceania | -8.558 | -172.495 |
| Atafu Marine Conservation Area | Tokelau | TK | Oceania | -8.58398 | -172.50551 |
| Blasted Boat Pass | Tokelau | TK | Oceania | -9.38677 | -171.24993 |
| Fakaofo Atoll | Tokelau | TK | Oceania | -9.376 | -171.232 |
| Fale | Tokelau | TK | Oceania | -9.38574 | -171.24732 |
| Mulifenua | Tokelau | TK | Oceania | -9.32653 | -171.21192 |
| Nukunonu | Tokelau | TK | Oceania | -9.20045 | -171.84804 |
| Te Atu Motu Chain | Tokelau | TK | Oceania | -9.39889 | -171.19785 |
| Teletok | Tokelau | TK | Oceania | -9.37631 | -171.26757 |
| Tialeniu School | Tokelau | TK | Oceania | -9.37338 | -171.26409 |
| Vessel Ai Sokula Wreck | Tokelau | TK | Oceania | -9.32511 | -171.21483 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 6 | 8 | 108 | -9.42358 -9.41333 -8.54212 -8.53426 -8.53348 |
| longitude | float | 7 | 10 | 115 | -172.49544 -171.84528 -171.2626 -171.24993 -171.24914 |
| country_code | string | 2 | 2 | 1 | TK |
| timezone | string | 15 | 15 | 1 | Pacific/Fakaofo |
| featureName | string | 5 | 45 | 37 | canal cemetery channel first-order administ... tidal flat(s) |
| featureDescription | string | 8 | 231 | 35 | a facility for commu... a park or pasture fo... a tract of public la... small island bigger ... |
| name | string | 4 | 42 | 111 | Fenualoa Former Hospital Na Taulaga Nukulakia Te Tu Fa Motu Chain |
| elevation | float | 3 | 7 | 19 | 7.0 10.0 16.0 18.0 |
| country | string | 7 | 7 | 1 | Tokelau |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details