Tonga, features and locations
Tonga, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Tonga, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Tonga. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 760 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Ava Matanukupule | Tonga | TO | Oceania | -19.8 | -174.56667 |
Fahefa Beach | Tonga | TO | Oceania | -21.16667 | -175.33333 |
Fakahiku Island | Tonga | TO | Oceania | -20.05 | -174.7 |
Fua`amotu | Tonga | TO | Oceania | -21.26403 | -175.13902 |
Houma | Tonga | TO | Oceania | -18.63073 | -173.94508 |
Kotu Group | Tonga | TO | Oceania | -20.0 | -174.75 |
Mui Fakafafa | Tonga | TO | Oceania | -19.76667 | -174.36667 |
Parliament House | Tonga | TO | Oceania | -21.13305 | -175.19829 |
Pousini Island | Tonga | TO | Oceania | -18.61186 | -173.93362 |
Puho'ava | Tonga | TO | Oceania | -20.2471 | -174.78833 |
Tefisi | Tonga | TO | Oceania | -18.62976 | -174.01448 |
Vauleleva Bay | Tonga | TO | Oceania | -18.67153 | -174.01626 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 614 | -21.38333 -21.11109 -20.10188 -18.70505 -15.98062 |
longitude | float | 6 | 10 | 609 | -178.93333 -174.96667 -174.29226 -173.99833 -173.95314 |
country_code | string | 2 | 2 | 1 | TO |
timezone | string | 17 | 17 | 1 | Pacific/Tongatapu |
featureName | string | 3 | 45 | 64 | airport crater lake hospital independent politica... observation point |
featureDescription | string | 8 | 154 | 63 | a depression more or... a large stately hous... a structure built fo... a subdivision of a f... an elevated plain wi... |
name | string | 3 | 55 | 719 | Lua Matavai Muikuku Point Ovalau Tu`ungasika Island Tupuoto`a Estate |
elevation | float | 3 | 7 | 95 | -3.0 15.0 37.0 60.0 65.0 |
country | string | 5 | 5 | 1 | Tonga |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details