Tuvalu, features and locations
Tuvalu, features and locations
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
per
Couldn't load pickup availability
Tuvalu, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Tuvalu. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 341 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Coconut Plantation | Tuvalu | TV | Oceania | -7.97092 | 178.43359 |
| Embassy Republic of China - Taiwan | Tuvalu | TV | Oceania | -8.5144 | 179.20055 |
| Fatato | Tuvalu | TV | Oceania | -8.54767 | 179.16229 |
| Fenua Tapu | Tuvalu | TV | Oceania | -7.25162 | 177.15587 |
| Motualama | Tuvalu | TV | Oceania | -9.43435 | 179.85968 |
| Muliteatua | Tuvalu | TV | Oceania | -9.35422 | 179.81431 |
| Niulakita Maneapa | Tuvalu | TV | Oceania | -10.7917 | 179.4677 |
| Nukufetau Maneapa | Tuvalu | TV | Oceania | -8.02674 | 178.31401 |
| Papa Pass | Tuvalu | TV | Oceania | -8.53366 | 179.04745 |
| Pisonia Grandis Woodland | Tuvalu | TV | Oceania | -7.229 | 177.16263 |
| Tokinivae | Tuvalu | TV | Oceania | -7.20032 | 177.1557 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 6 | 9 | 327 | -9.42684 -8.51672 -8.46903 -7.48505 -5.67418 |
| longitude | float | 6 | 10 | 335 | 179.13266 179.16118 179.472 179.85428 |
| country_code | string | 2 | 2 | 1 | TV |
| timezone | string | 16 | 16 | 1 | Pacific/Funafuti |
| featureName | string | 4 | 45 | 80 | archaeological/prehi... common forest(s) ruin(s) storehouse |
| featureDescription | string | 8 | 231 | 73 | A business establish... a place where boats ... a primary administra... an area under cultiv... |
| name | string | 3 | 65 | 312 | Blasted Lagoon Chann... Fakaifou Village Matanukulaelae Tefala Vaitupu Island |
| elevation | float | 3 | 7 | 24 | 2.0 4.0 10.0 12.0 |
| country | string | 6 | 6 | 1 | Tuvalu |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details