United States, features and locations
United States, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
United States, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for United_States. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 2,238,043 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Azalea Post Office (historical) | United States | US | North America | 42.92512 | -123.50368 |
Bayou Island | United States | US | North America | 31.41768 | -91.85957 |
Blackhawk Mine | United States | US | North America | 32.80424 | -108.09865 |
Bohemian Cemetery | United States | US | North America | 45.12941 | -89.17817 |
Eminence (historical) | United States | US | North America | 38.14724 | -100.51015 |
Fine Wash | United States | US | North America | 33.06173 | -109.98731 |
Hogback Mountain | United States | US | North America | 35.15732 | -83.22376 |
KTVS-TV (Sterling) | United States | US | North America | 40.58249 | -103.03271 |
Lion of Judah Church | United States | US | North America | 43.32667 | -83.08167 |
Randall Police Department | United States | US | North America | 46.09032 | -94.50121 |
Trumbull Center Fire Department Station 2 | United States | US | North America | 41.27823 | -73.2013 |
Wheatley School (historical) | United States | US | North America | 38.61338 | -84.97652 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 1042179 | 40.58049 41.60539 42.25535 44.77026 44.77667 |
longitude | float | 4 | 10 | 1274569 | -114.69814 -114.10884 -95.54966 -89.95395 -79.2037 |
country_code | string | 2 | 2 | 1 | US |
timezone | string | 8 | 30 | 58 | America/Chicago America/Indiana/Vinc... America/Nome America/North_Dakota... Europe/Paris |
featureName | string | 3 | 47 | 413 | administrative divis... farmstead mine(s) oil pipeline junctio... section of stream |
featureDescription | string | 8 | 231 | 386 | a line separating ad... a narrow straight or... a point on the earth... a tract of land used... an island created by... |
name | string | 2 | 117 | 1363536 | Elmore City Cemetery Johns Run Church Kreole Lake Zahl National W... QUALITY INN BIG SPRI... |
elevation | float | 3 | 7 | 4355 | 1886.0 2562.0 2808.0 3171.0 3975.0 |
country | string | 13 | 13 | 1 | United States |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details