United States Minor Outlying Islands, features and locations
United States Minor Outlying Islands, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
United States Minor Outlying Islands, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for United_States_Minor_Outlying_Islands. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 282 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Donovan's Reef | United States Minor Outlying Islands | UM | Oceania | 16.78178 | -169.46308 |
Dredged Access Channel | United States Minor Outlying Islands | UM | Oceania | 28.20602 | -177.35478 |
JP-Murder of US Civilian POWs Memorial | United States Minor Outlying Islands | UM | Oceania | 19.29237 | 166.61456 |
Lulu Bay | United States Minor Outlying Islands | UM | Oceania | 18.39635 | -75.01914 |
NW-SE Seaplane Runway WW2 | United States Minor Outlying Islands | UM | Oceania | 5.89041 | -162.09023 |
Overgrown Barge Wreck | United States Minor Outlying Islands | UM | Oceania | 5.87864 | -162.10714 |
Pacific Cable Co - Relay Station 1903 | United States Minor Outlying Islands | UM | Oceania | 28.227 | -177.392 |
Spit Island | United States Minor Outlying Islands | UM | Oceania | 28.20617 | -177.34956 |
Tokelau Seamount Chain North End | United States Minor Outlying Islands | UM | Oceania | 0.80519 | -176.6163 |
USAAF Airfield WW2 | United States Minor Outlying Islands | UM | Oceania | 0.19243 | -176.48206 |
Wake Island | United States Minor Outlying Islands | UM | Oceania | 19.27667 | 166.6453 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 239 | 0.19657 5.89016 16.76193 18.403 28.21971 |
longitude | float | 5 | 10 | 267 | -162.45123 -162.07945 -162.07425 -75.00607 166.63874 |
country_code | string | 2 | 2 | 1 | UM |
timezone | string | 8 | 14 | 4 | America/Havana Pacific/Midway Pacific/Wake no-value |
featureName | string | 3 | 35 | 68 | atoll(s) first-order administ... navigation canal(s) pier seaplane landing are... |
featureDescription | string | 8 | 161 | 60 | a coastal indentatio... a raised roadway acr... a surface-navigation... |
name | string | 4 | 54 | 259 | Johnston Lulu Bay Boat Landin... Scrub Cover USN Contractors' Cam... frmr JACADS Chemical... |
elevation | float | 3 | 7 | 32 | 4.0 8.0 20.0 77.0 80.0 |
country | string | 36 | 36 | 1 | United States Minor ... |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details