Uzbekistan, features and locations
Uzbekistan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Uzbekistan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Uzbekistan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 11,098 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Axtambo'yi | Uzbekistan | UZ | Asia | 41.33854 | 60.91542 |
Cholmo'yin | Uzbekistan | UZ | Asia | 39.90886 | 66.84375 |
Grand Mir Hotel | Uzbekistan | UZ | Asia | 41.29624 | 69.26807 |
Kuchchi | Uzbekistan | UZ | Asia | 39.9678 | 68.45581 |
Mingchinor | Uzbekistan | UZ | Asia | 40.26667 | 69.1 |
Past-Nau | Uzbekistan | UZ | Asia | 39.58333 | 67.11667 |
Qorashoh | Uzbekistan | UZ | Asia | 40.54025 | 72.02354 |
Say-Kichar | Uzbekistan | UZ | Asia | 40.51667 | 66.11667 |
Tulkiobod | Uzbekistan | UZ | Asia | 40.85375 | 72.13919 |
Xo`jaquduq | Uzbekistan | UZ | Asia | 39.12412 | 65.96375 |
Yangirabot | Uzbekistan | UZ | Asia | 40.02539 | 65.96095 |
Zamit | Uzbekistan | UZ | Asia | 38.85143 | 67.05126 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 8464 | 38.26667 39.2809 40.3035 41.01233 41.93975 |
longitude | float | 4 | 8 | 8883 | 65.70938 66.41667 66.43167 67.16646 70.91317 |
country_code | string | 2 | 2 | 1 | UZ |
timezone | string | 8 | 17 | 11 | Asia/Aqtobe Asia/Bishkek Asia/Samarkand Europe/Zaporozhye no-value |
featureName | string | 3 | 46 | 112 | bay camp(s) cemetery ridge(s) |
featureDescription | string | 8 | 231 | 101 | a burial site a destroyed or decay... a ditch which serves... a place where ground... an elongated depress... |
name | string | 1 | 76 | 8806 | Alami Qudug'i Baytepa Kara-Kum Olchin Qangli |
elevation | float | 3 | 6 | 1620 | 551.0 879.0 1240.0 1330.0 2314.0 |
country | string | 10 | 10 | 1 | Uzbekistan |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details