Vanuatu, features and locations
Vanuatu, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Vanuatu, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Vanuatu. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 4,902 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Apuma Rock | Vanuatu | VU | Oceania | -17.59225 | 168.19888 |
Avatlanghul | Vanuatu | VU | Oceania | -15.11667 | 167.06667 |
Le Plateau | Vanuatu | VU | Oceania | -17.71667 | 168.41667 |
Malouibakaranae | Vanuatu | VU | Oceania | -15.46667 | 166.95 |
Meree | Vanuatu | VU | Oceania | -15.6 | 166.76667 |
Pointe du D'Estrees | Vanuatu | VU | Oceania | -16.38333 | 168.13333 |
Port Havannah | Vanuatu | VU | Oceania | -17.56998 | 168.23746 |
Rowo | Vanuatu | VU | Oceania | -14.95 | 167.03333 |
Tabwe | Vanuatu | VU | Oceania | -16.43436 | 168.23643 |
Tano | Vanuatu | VU | Oceania | -13.50387 | 167.31686 |
Tilot | Vanuatu | VU | Oceania | -13.71557 | 167.62932 |
Tiouri | Vanuatu | VU | Oceania | -15.38333 | 167.03333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 1959 | -19.4915 -15.7 -15.48915 -13.90323 -13.83655 |
longitude | float | 5 | 9 | 1865 | 167.55084 168.2404 168.25833 169.30699 169.32806 |
country_code | string | 2 | 2 | 1 | VU |
timezone | string | 8 | 13 | 2 | Pacific/Efate no-value |
featureName | string | 3 | 45 | 96 | lagoon landing promontory(-ies) slope(s) spring(s) |
featureDescription | string | 8 | 231 | 91 | a building for publi... a destroyed or decay... a lake in a crater o... a long narrow elevat... the grounds and buil... |
name | string | 2 | 44 | 4804 | Aore Konaekeun Mele Lama Naano Naone |
elevation | float | 3 | 7 | 664 | 279.0 441.0 741.0 776.0 944.0 |
country | string | 7 | 7 | 1 | Vanuatu |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details