Venezuela, features and locations
Venezuela, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Venezuela, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Venezuela. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 68,946 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bahia De Pertigalete | Venezuela | VE | South America | 10.23333 | -64.56667 |
Cano Motilon | Venezuela | VE | South America | 8.52603 | -72.36973 |
Cerro La Leonera | Venezuela | VE | South America | 10.41351 | -68.75691 |
Cienaga El Canadon | Venezuela | VE | South America | 11.12542 | -71.99831 |
Fundo El Corozo | Venezuela | VE | South America | 10.38556 | -70.68833 |
Fundo La Laguna | Venezuela | VE | South America | 7.44144 | -71.2027 |
La Cuchilla | Venezuela | VE | South America | 9.21606 | -70.79702 |
Los Cabimbos | Venezuela | VE | South America | 10.29842 | -63.59859 |
Mereizote | Venezuela | VE | South America | 8.3375 | -64.47397 |
Quebrada Las Trincheras | Venezuela | VE | South America | 10.21747 | -64.38573 |
San Agustin | Venezuela | VE | South America | 11.08333 | -71.03333 |
Sierral | Venezuela | VE | South America | 10.33333 | -69.56667 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 51842 | 5.83384 7.265 7.35953 7.79823 10.15254 |
longitude | float | 5 | 9 | 55648 | -71.58722 -70.50487 -69.13582 -66.8938 -64.85788 |
country_code | string | 2 | 2 | 1 | VE |
timezone | string | 8 | 15 | 2 | America/Caracas no-value |
featureName | string | 3 | 46 | 208 | castle coast dam forest reserve point |
featureDescription | string | 8 | 231 | 196 | a rounded elevation ... a small standing bod... a tract of land set ... an elongated depress... building(s) where in... |
name | string | 3 | 58 | 39761 | Corobore La Chiquinquira Loma Cebolleta Quebrada El Arbolito Quebrada La Barbara |
elevation | float | 3 | 7 | 3001 | 759.0 916.0 1084.0 1146.0 1815.0 |
country | string | 9 | 9 | 1 | Venezuela |
continent | string | 13 | 13 | 1 | South America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details