Wallis and Futuna, features and locations
Wallis and Futuna, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Wallis and Futuna, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Wallis_and_Futuna. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 625 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Fale Uvo | Wallis and Futuna | WF | Oceania | -14.26096 | -178.1762 |
| Ile Nukutapu | Wallis and Futuna | WF | Oceania | -13.21931 | -176.16886 |
| Kau Mago | Wallis and Futuna | WF | Oceania | -14.27618 | -178.12299 |
| Lac Lalolalo | Wallis and Futuna | WF | Oceania | -13.30019 | -176.23338 |
| Leto | Wallis and Futuna | WF | Oceania | -14.24803 | -178.16426 |
| Nukula'ela'e | Wallis and Futuna | WF | Oceania | -13.18501 | -176.19879 |
| Place Sagato Soane | Wallis and Futuna | WF | Oceania | -13.28326 | -176.17386 |
| Pointe Matalesina | Wallis and Futuna | WF | Oceania | -14.32405 | -178.03008 |
| Pointe Pukokena | Wallis and Futuna | WF | Oceania | -13.34148 | -176.17544 |
| Sausau | Wallis and Futuna | WF | Oceania | -14.28854 | -178.16812 |
| Teesi | Wallis and Futuna | WF | Oceania | -13.35096 | -176.20585 |
| Vaitupu | Wallis and Futuna | WF | Oceania | -13.23002 | -176.19037 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 5 | 9 | 609 | -14.35013 -14.30138 -14.25841 -13.36348 -13.28698 |
| longitude | float | 6 | 10 | 609 | -178.15689 -178.1155 -178.03087 -176.2257 -176.1766 |
| country_code | string | 2 | 2 | 1 | WF |
| timezone | string | 14 | 14 | 1 | Pacific/Wallis |
| featureName | string | 4 | 45 | 51 | airport headland islands populated place well |
| featureDescription | string | 8 | 154 | 49 | a cylindrical hole p... a haven or space of ... a large stately hous... a pointed elevation ... building(s) where in... |
| name | string | 2 | 32 | 564 | Couvent des Carmelit... Fekelo Hikuniu Lalovi Matavili |
| elevation | float | 3 | 7 | 126 | 10.0 74.0 107.0 167.0 324.0 |
| country | string | 17 | 17 | 1 | Wallis and Futuna |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details