Yemen, features and locations
Yemen, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Yemen, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Yemen. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 97,680 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Al Hisn al Amir | Yemen | YE | Asia | 15.21667 | 44.56667 |
| Al Jabirah | Yemen | YE | Asia | 15.66409 | 43.46341 |
| Al Kashhah | Yemen | YE | Asia | 13.93238 | 43.83188 |
| Balah | Yemen | YE | Asia | 14.48177 | 44.05268 |
| Bani al Habili | Yemen | YE | Asia | 14.39845 | 43.33785 |
| Bani at Turubi | Yemen | YE | Asia | 15.66197 | 43.69843 |
| Gharib as Sayyid | Yemen | YE | Asia | 15.54867 | 43.49303 |
| Hayd ad Dabis | Yemen | YE | Asia | 13.85 | 46.65 |
| Jizamah | Yemen | YE | Asia | 15.52484 | 44.84085 |
| Rakb al Asfal | Yemen | YE | Asia | 15.82556 | 43.85698 |
| Wadi al Harshiyat | Yemen | YE | Asia | 14.56722 | 49.21 |
| `Arat ad Duba | Yemen | YE | Asia | 13.79882 | 43.85477 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 81056 | 13.18662 13.6809 13.93179 14.866 16.77293 |
| longitude | float | 4 | 8 | 72868 | 43.30071 44.07957 44.08181 45.7021 46.2746 |
| country_code | string | 2 | 2 | 1 | YE |
| timezone | string | 9 | 9 | 1 | Asia/Aden |
| featureName | string | 3 | 46 | 182 | desert field(s) headwaters tower tribal area |
| featureDescription | string | 8 | 231 | 172 | a small standing wat... a structure built ou... an area where vessel... an extensive area of... the deepest part of ... |
| name | string | 2 | 70 | 65920 | Ar Rasa`ah Bani Hajjaj Dayr Kaynah Ghayl am Funi Hawqam |
| elevation | float | 3 | 7 | 3116 | 549.0 895.0 1955.0 2019.0 2330.0 |
| country | string | 5 | 5 | 1 | Yemen |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details