Zimbabwe, features and locations
Zimbabwe, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Zimbabwe, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Zimbabwe. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 24,821 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Beryl Rose | Zimbabwe | ZW | Africa | -16.83333 | 31.83333 |
Foliot | Zimbabwe | ZW | Africa | -16.59368 | 29.64988 |
Gadaute Road | Zimbabwe | ZW | Africa | -20.39972 | 32.40296 |
Inyawaru | Zimbabwe | ZW | Africa | -17.86606 | 32.58297 |
Jingame | Zimbabwe | ZW | Africa | -21.98742 | 30.50553 |
Jopempi Block | Zimbabwe | ZW | Africa | -21.64345 | 30.14019 |
Kemaware | Zimbabwe | ZW | Africa | -17.65 | 29.51667 |
Makulambila School | Zimbabwe | ZW | Africa | -19.28333 | 29.38333 |
Malumesa | Zimbabwe | ZW | Africa | -18.42413 | 28.47679 |
Mateme School | Zimbabwe | ZW | Africa | -18.66498 | 28.93514 |
Nyamarengedza | Zimbabwe | ZW | Africa | -17.85425 | 32.62416 |
Nyatungu | Zimbabwe | ZW | Africa | -17.89883 | 32.87199 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 16427 | -20.8878 -20.39663 -19.46667 -18.9479 -18.537 |
longitude | float | 4 | 8 | 16420 | 31.05933 31.45945 31.52314 31.55065 32.63388 |
country_code | string | 2 | 2 | 1 | ZW |
timezone | string | 13 | 13 | 1 | Africa/Harare |
featureName | string | 3 | 45 | 156 | cove(s) hills local government off... trail university |
featureDescription | string | 8 | 231 | 152 | a city town village ... a long line of cliff... a post or station at... a subdivision of a f... an area often of for... |
name | string | 1 | 53 | 21305 | Buda B Cowslade Gwamanyanga Matonda Nyamuomba |
elevation | float | 4 | 6 | 1558 | 847.0 1202.0 1360.0 1373.0 1961.0 |
country | string | 8 | 8 | 1 | Zimbabwe |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details